May 22 2024
Ireland will return to the Aviva Stadium on Friday, May 31st to host the Olympic runners-up in a game where supporters are encouraged to secure their tickets now.
SECURE YOUR SEAT FOR IRELAND V SWEDEN
The Girls in Green will take on Sweden for a second time in Group A3 on Tuesday, June 4th as they travel to Stockholm for what will be their 10th meeting overall at senior women's level.
Both Niamh Fahey and Heather Payne are unavailable for this squad due to Achilles injuries, while Chloe Mustaki, Tara O'Hanlon and Jamie Finn are continuing their recovery from long-term injuries.
There is a first call-up for former Ireland WU19 midfielder Eva Mangan due to the 19-year-old impressing for Cork City this season in the SSE Airtricity Women's Premier Division.
The Ireland squad will begin preparations for the qualifiers at the FAI National Training Centre from May 27th.
FIXTURES
UEFA EURO 2025 Qualifier
Group A3
Ireland v Sweden
Friday, May 31
Aviva Stadium
KO 19:30
LIVE on RTÉ2
UEFA EURO 2025 Qualifier
Group A3
Sweden v Ireland
Tuesday, June 4
Friends Arena, Stockholm
KO 17:30
LIVE on RTÉ2
Ireland WNT Squad
Goalkeepers: Courtney Brosnan (Everton), Grace Moloney (London City Lionesses), Sophie Whitehouse (Lewes)
Defenders: Jessie Stapleton (West Ham United), Diane Caldwell (FC Zurich), Louise Quinn (Birmingham City), Caitlin Hayes (Celtic), Anna Patten (Aston Villa), Aoife Mannion (Manchester United), Megan Campbell (London City Lionesses)
Midfielders: Katie McCabe (Arsenal), Denise O'Sullivan (North Carolina Courage), Megan Connolly (Bristol City), Ruesha Littlejohn (London City Lionesses), Tyler Toland (Blackburn Rovers), Lily Agg (Birmingham City), Jess Ziu (West Ham United), Lucy Quinn (Birmingham City), Erin McLaughlin (Peamount United), Eva Mangan (Cork City), Izzy Atkinson (Crystal Palace)
Forwards: Kyra Carusa (San Diego Wave), Leanne Kiernan (Liverpool), Emily Murphy (Wake Forest University), Abbie Larkin (Crystal Palace), Amber Barrett (Standard Liege)
IRELAND WNT PLAYER STATS
Goalkeepers
Courtney Brosnan | DOB 10/11/1995 | 36 caps / 16 clean sheets | Debut vs Montenegro 11/03/2020
Grace Moloney | DOB 01/03/1993 | 6 caps / 1 clean sheet | Debut vs Austria 02/03/2016
Sophie Whitehouse | DOB 10/10/1996 | 0 caps / 0 clean sheets
Defenders
Jessie Stapleton | DOB 07/02/2005 | 5 caps / 0 goals | Debut vs Philippines 19/06/2022
Diane Caldwell | DOB 11/09/1988 | 102 caps / 4 goals | Debut vs Denmark 15/03/2006
Louise Quinn | DOB 17/06/1990 | 117 caps / 16 goals | Debut vs Poland 02/02/2008
Caitlin Hayes | DOB 22/09/1995 | 10 caps / 2 goals | Debut vs Northern Ireland 23/09/2023
Anna Patten | DOB 20/04/1999 | 2 caps / 0 goals | Debut vs France 05/04/2024
Aoife Mannion | DOB 24/09/1995 | 5 caps / 0 goals | Debut vs China PR 22/02/2023
Megan Campbell | DOB 28/06/1993 | 49 caps / 4 goals | Debut vs Switzerland 24/08/2011
Midfielders
Katie McCabe | DOB 21/09/1995 | 86 caps / 26 goals | Debut vs Hungary 04/03/2015
Denise O’Sullivan | DOB 04/02/1994 | 113 caps / 20 goals | Debut vs Wales 17/09/2011
Megan Connolly | DOB 07/03/1997 | 54 caps / 4 goals | Debut vs USA 23/02/2016
Ruesha Littlejohn | DOB 03/07/1990 | 80 caps / 6 goals | Debut vs Hungary 07/03/2012
Tyler Toland | DOB 08/08/2001 | 18 caps / 1 goal | Debut vs Northern Ireland 19/09/2017
Lily Agg | DOB 17/12/1993 | 15 caps / 3 goals | Debut vs Philippines 19/06/2022
Jess Ziu | DOB 06/06/2002 | 14 caps / 0 goals | Debut vs Northern Ireland 31/08/2018
Lucy Quinn | DOB 29/09/1993 | 23 caps / 5 goals | Debut vs Australia 21/09/2021
Erin McLaughlin | DOB 09/03/2003 | 3 caps / 0 goals | Debut vs Zambia 22/06/2023
Eva Mangan | DOB 15/09/2004 | 0 caps / 0 goals
Izzy Atkinson | DOB 17/07/2001 | 15 caps / 0 goals | Debut vs Portugal 21/01/2018
Forwards
Kyra Carusa | DOB 14/11/1995 | 25 caps / 7 goals | Debut vs Montenegro 11/03/2020
Leanne Kiernan | DOB 27/04/1999 | 32 caps / 4 goals | Debut vs Wales 20/08/2016
Emily Murphy | DOB 02/03/2003 | 3 caps / 0 goals | Debut vs Wales 27/02/2024
Abbie Larkin | DOB 27/04/2005 | 17 caps / 1 goal | Debut vs Russia 19/02/2022
Amber Barrett | DOB 10/01/1996 | 42 caps / 7 goals | Debut vs Northern Ireland 19/09/2017
Update your browser to view this website correctly. Update my browser now