Apr 4 2024
Eileen Gleeson’s squad arrived in France on Wednesday afternoon having started their preparation for this Group A3 opener in the FAI National Training Centre.
This will be Ireland’s first visit to France since 2012 and a debut in Metz – a city that Les Bleus have not played in since a 2-0 win over Switzerland in February 2021.
MATCH DETAILS
UEFA EURO 2025 Qualifier
Group A3
France v Ireland
Friday, April 5
Saint-Smyphorien Stadium, Metz
KO 20:10 (Irish Time)
LIVE on RTÉ2
MATCH OFFICIALS
Referee | Maria Caputi (Italy)
Assistant Referee 1 | Francesca Di Monte (Italy)
Assistant Referee 2 | Tiziana Trasciatti (Italy)
Fourth Official | Alice Gagliardi (Italy)
PREVIOUS MEETINGS
10/10/1973 | France 4-0 Ireland | Parc des Princes, Paris | Friendly
23/09/1978 | Ireland 0-0 France | Dalymount Park | Friendly
23/03/1987 | France 2-0 Ireland | Caudry | Friendly
12/11/1994 | Ireland 0-3 France | Turner’s Cross, Cork | Friendly
18/05/1997 | France 2-0 Ireland | Orry-la-Ville | Friendly
07/09/2005 | France 6-0 Ireland | Stade Fernand Sastre, Sens | Friendly
12/02/2009 | France 2-0 Ireland | Stade des Allées Jean-Leroi – Blois | Friendly
25/02/2010 | Ireland 1-2 France | Richmond Park | Friendly
22/09/2011 | Ireland 1-3 France | Turner’s Cross, Cork | EURO 2013 Qualifier
15/09/2012 | France 4-0 Ireland | Stade du Roudourou, Guingamp | EURO 2013 Qualifier
06/07/2023 | Ireland 0-3 France | Tallaght Stadium | Friendly
NOTES
- There are currently 22 places between France (3) and Ireland (25) in the FIFA Women’s World Rankings.
- Saint-Smyphorien Stadium in Metz will be the 11th different venue to be used from 12 meetings between France and Ireland WNT.
- Goalkeeper Courtney Brosnan will feature in her 25th consecutive game should she play in this fixture.
- Midfielder Katie McCabe will make her 85th appearance for Ireland WNT should she play in this fixture.
- 2 Ireland WNT players previously played club football in France (Courtney Brosnan – Thonon Evian, Le Harve | Kyra Carusa – Le Harve).
WNT SQUAD
Goalkeepers: Courtney Brosnan (Everton), Grace Moloney (London City Lionesses), Sophie Whitehouse (Lewes)
Defenders: Jessie Stapleton (Reading – on loan from West Ham United), Diane Caldwell (FC Zurich), Caitlin Hayes (Celtic), Louise Quinn (Birmingham City), Aoife Mannion (Manchester United), Anna Patten (Aston Villa), Megan Campbell (London City Lionesses)
Midfielders: Katie McCabe (Arsenal), Denise O’Sullivan (North Carolina Courage), Megan Connolly (Bristol City), Lily Agg (Birmingham City), Ruesha Littlejohn (London City Lionesses), Tyler Toland (Blackburn Rovers), Heather Payne (Everton), Izzy Atkinson (Crystal Palace), Jess Ziu (West Ham United), Lucy Quinn (Birmingham City), Erin McLaughlin (Peamount United)
Forwards: Kyra Carusa (San Diego Wave), Abbie Larkin (Crystal Palace), Amber Barrett (Standard Liege), Leanne Kiernan (Liverpool), Emily Murphy (Wake Forest University)
IRELAND WNT PLAYER STATS
Goalkeepers
Courtney Brosnan | DOB 10/11/1995 | 34 caps / 16 clean sheets | Debut vs Montenegro 11/03/2020
Grace Moloney | DOB 01/03/1993 | 6 caps / 1 clean sheet | Debut vs Austria 02/03/2016
Sophie Whitehouse | DOB 10/10/1996 | 0 caps / 0 clean sheets
Defenders
Jessie Stapleton | DOB 07/02/2005 | 4 caps / 0 goals | Debut vs Philippines 19/06/2022
Diane Caldwell | DOB 11/09/1988 | 102 caps / 4 goals | Debut vs Denmark 15/03/2006
Caitlin Hayes | DOB 22/09/1995 | 8 caps / 2 goals | Debut vs Northern Ireland 23/09/2023
Louise Quinn | DOB 17/06/1990 | 115 caps / 16 goals | Debut vs Poland 02/02/2008
Aoife Mannion | DOB 24/09/1995 | 3 caps / 0 goals | Debut vs China PR 22/02/2023
Anna Patten | DOB 20/04/1999 | 0 caps / 0 goals
Megan Campbell | DOB 28/06/1993 | 47 caps / 4 goals | Debut vs Switzerland 24/08/2011
Midfielders
Katie McCabe | DOB 21/09/1995 | 84 caps / 26 goals | Debut vs Hungary 04/03/2015
Denise O’Sullivan | DOB 04/02/1994 | 111 caps / 20 goals | Debut vs Wales
Megan Connolly | DOB 07/03/1997 | 52 caps / 4 goals | Debut vs USA 23/02/2016
Lily Agg | DOB 17/12/1993 | 15 caps / 3 goals | Debut vs Philippines 19/06/2022
Ruesha Littlejohn | DOB 03/07/1990 | 79 caps / 6 goals | Debut vs Hungary 07/03/2012
Tyler Toland | DOB 08/08/2001 | 18 caps / 1 goal | Debut vs Northern Ireland 19/09/2017
Heather Payne | DOB 26/01/2000 | 44 caps / 2 goals | Debut vs Scotland 07/07/2017
Izzy Atkinson | DOB 17/07/2001 | 15 caps / 0 goals | Debut vs Portugal 21/01/2018
Jess Ziu | DOB 06/06/2002 | 14 caps / 0 goals | Debut vs Northern Ireland 31/08/2018
Lucy Quinn | DOB 29/09/1993 | 21 caps / 5 goals | Debut vs Australia 21/09/2021
Erin McLaughlin | DOB 09/03/2003 | 3 caps / 0 goals | Debut vs Zambia 22/06/2023
Forwards
Kyra Carusa | DOB 14/11/1995 | 23 caps / 7 goals | Debut vs Montenegro 11/03/2020
Abbie Larkin | DOB 27/04/2005 | 17 caps / 1 goal | Debut vs Russia 19/02/2022
Amber Barrett | DOB 10/01/1996 | 41 caps / 7 goals | Debut vs Northern Ireland 19/09/2017
Leanne Kiernan | DOB 27/04/1999 | 30 caps / 4 goals | Debut vs Wales 20/08/2016
Emily Murphy | DOB 02/03/2003 | 1 caps / 0 goals | Debut vs Wales 27/02/2024
Update your browser to view this website correctly. Update my browser now