Oct 24 2024
The game will be broadcast live on RTÉ2, with kick-off set for 17:00 Irish Time (20:00 local time), in the first of two games between the teams.
The Second Leg will take place in Tallaght Stadium on Tuesday, October 29th with the winner from this tie advancing to Round 2 to face either Cymru or Slovakia for a place at next summer's European Championships in Switzerland.
MATCH DETAILS
UEFA EURO 2025 Qualifying Play-Off
Round 1, Leg 1
Georgia v Ireland
Friday, October 25th
Mikheil Meskhi II Stadium
KO 20:00 (17:00 Irish Time)
LIVE on RTÉ2 / RTÉ Player
MEDIA GUIDE
CLICK HERE to download the latest WNT Media Guide
MATCH OFFICIALS
Referee | Emanuela Rusta (Albania)
Assistant Referee 1 | Nargis Magau (Kazakhstan)
Assistant Referee 2 | Mirjeta Salla (Albania)
Fourth Official | Eglantina Pjetrushaj (Albania)
NOTES
PREVIOUS MEETINGS
30/11/2021 | Ireland 11-0 Georgia | Tallaght Stadium | FIFA 2023 World Cup Qualifier
27/06/2022 | Georgia 0-9 Ireland | Tengiz Burjanadze Stadium, Gori |FIFA 2023 World Cup Qualifier
IRELAND WNT SQUAD
Goalkeepers: Grace Moloney (London City Lionesses), Sophie Whitehouse (Charlton Athletic), Katie Keane (Athlone Town)
Defenders: Jessie Stapleton (Sunderland, on loan from West Ham United), Diane Caldwell (FC Zurich), Niamh Fahey (Liverpool), Aoife Mannion (Manchester United), Caitlin Hayes (Celtic), Anna Patten (Aston Villa)
Midfielders: Katie McCabe (Arsenal), Denise O'Sullivan (North Carolina Courage), Tyler Toland (Blackburn Rovers), Lily Agg (Birmingham City), Ellen Molloy (Sheffield United), Heather Payne (Everton), Izzy Atkinson (Crystal Palace), Eva Mangan (Cork City)
Forwards: Kyra Carusa (San Diego Wave), Amber Barrett (Standard Liege), Leanne Kiernan (Liverpool), Abbie Larkin (Crystal Palace), Julie-Ann Russell (Galway United), Marissa Sheva (Portland Thorns)
IRELAND WNT PLAYER STATS
Goalkeepers
Grace Moloney | DOB 01/03/1993 | 6 caps / 1 clean sheet | Debut vs Austria 02/03/2016
Sophie Whitehouse | DOB 10/10/1996 | 0 caps / 0 clean sheets
Katie Keane | DOB 27/07/2006 | 0 caps / 0 clean sheets
Defenders
Jessie Stapleton | DOB 07/02/2005 | 7 caps / 0 goals | Debut vs Philippines 19/06/2022
Diane Caldwell | DOB 11/09/1988 | 102 caps / 4 goals | Debut vs Denmark 15/03/2006
Niamh Fahey | DOB 13/10/1987 | 113 caps / 1 goal | Debut vs Portugal 27/03/2007
Caitlin Hayes | DOB 22/09/1995 | 14 caps / 2 goals | Debut vs Northern Ireland 23/09/2023
Anna Patten | DOB 20/04/1999 | 6 caps / 1 goal | Debut vs France 05/04/2024
Aoife Mannion | DOB 24/09/1995 | 9 caps / 0 goals | Debut vs China PR 22/02/2023
Midfielders
Katie McCabe | DOB 21/09/1995 | 89 caps / 26 goals | Debut vs Hungary 04/03/2015
Denise O’Sullivan | DOB 04/02/1994 | 115 caps / 21 goals | Debut vs Wales 17/09/2011
Tyler Toland | DOB 08/08/2001 | 19 caps / 1 goal | Debut vs Northern Ireland 19/09/2017
Lily Agg | DOB 17/12/1993 | 19 caps / 3 goals | Debut vs Philippines 19/06/2022
Ellen Molloy | DOB 05/05/2004 | 6 caps / 0 goals | Debut vs Ukraine 23/10/2020
Heather Payne | DOB 26/01/2000 | 46 caps / 2 goals | Debut vs Scotland 07/07/2017
Eva Mangan | DOB 15/09/2004 | 0 caps / 0 goals
Izzy Atkinson | DOB 17/07/2001 | 15 caps / 0 goals | Debut vs Portugal 21/01/2018
Forwards
Kyra Carusa | DOB 14/11/1995 | 27 caps / 7 goals | Debut vs Montenegro 11/03/2020
Amber Barrett | DOB 10/01/1996 | 46 caps / 7 goals | Debut vs Northern Ireland 19/09/2017
Leanne Kiernan | DOB 27/04/1999 | 36 caps / 4 goals | Debut vs Wales 20/08/2016
Abbie Larkin | DOB 27/04/2005 | 18 caps / 1 goal | Debut vs Russia 19/02/2022
Julie-Ann Russell | DOB 28/03/1991 | 62 caps / 6 goals | Debut vs Kazakhstan 29/10/2009
Marissa Sheva | DOB 22/04/1997 | 7 caps / 0 goals | Debut vs China PR 22/02/2023
Update your browser to view this website correctly. Update my browser now